Usage Statistics for pictures.ericfaerber.com

Summary Period: Last 12 Months
Generated 12-May-2010 00:00 PDT

Usage summary for pictures.ericfaerber.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 695 629 386 69 2271 178321 0 0 760 4256 6925 7655
Apr 2010 1084 1012 723 143 6864 591907 0 0 4304 21696 30385 32527
Mar 2010 1068 1033 683 121 4369 270314 0 0 2071 11619 17567 18163
Feb 2010 1598 1562 829 147 12081 479794 0 0 4118 23237 43756 44744
Jan 2010 1415 1320 838 110 10193 383413 0 0 3435 25979 40938 43869
Dec 2009 959 915 518 72 8855 309301 0 0 2253 16075 28380 29753
Nov 2009 1119 979 725 64 7187 381945 0 0 1942 21760 29395 33577
Oct 2009 941 738 478 64 7715 745847 0 0 1994 14825 22881 29192
Sep 2009 1066 763 562 69 8234 557326 0 0 2085 16860 22894 31997
Aug 2009 866 716 380 58 8631 333818 0 0 1802 11785 22220 26865
Jul 2009 1142 964 563 56 9865 392764 0 0 1736 17466 29907 35404
Jun 2009 1846 1466 1267 79 9394 431316 0 0 2372 38029 43995 55404
Totals 5056065 0 0 28872 223587 339243 389150


Generated by Webalizer Version 2.01