Usage Statistics for pictures.ericfaerber.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 00:00 PDT

Usage summary for pictures.ericfaerber.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2009 768 747 327 37 957 20465 0 0 111 983 2243 2305
Jun 2009 1846 1466 1267 79 9394 431316 0 0 2372 38029 43995 55404
May 2009 1127 1083 512 133 11227 308719 0 0 4126 15896 33602 34939
Apr 2009 1073 1051 370 94 12857 340811 0 0 2835 11121 31531 32216
Mar 2009 1326 1315 483 94 13495 186878 0 0 2168 11109 30245 30511
Feb 2009 1528 1518 559 123 17887 238321 0 0 3470 15655 42515 42793
Jan 2009 1260 1239 539 146 12792 388242 0 0 4537 16732 38415 39075
Dec 2008 1303 1270 484 119 15592 418793 0 0 3689 15034 39383 40417
Nov 2008 1353 1312 345 77 16608 454427 0 0 2328 10376 39383 40594
Oct 2008 1268 1228 161 42 17518 599436 0 0 1314 5020 38077 39323
Sep 2008 1382 1346 309 46 17492 336315 0 0 1382 9290 40392 41488
Aug 2008 1357 1310 219 28 18025 437102 0 0 881 6804 40613 42093
Totals 4160825 0 0 29213 156049 420394 441158


Generated by Webalizer Version 2.01