Usage Statistics for pictures.ericfaerber.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:00 PST

Usage summary for pictures.ericfaerber.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1269 1224 820 191 3013 213597 0 0 1912 8202 12246 12695
Feb 2010 1598 1562 829 147 12081 479794 0 0 4118 23237 43756 44744
Jan 2010 1415 1320 838 110 10193 383413 0 0 3435 25979 40938 43869
Dec 2009 959 915 518 72 8855 309301 0 0 2253 16075 28380 29753
Nov 2009 1119 979 725 64 7187 381945 0 0 1942 21760 29395 33577
Oct 2009 941 738 478 64 7715 745847 0 0 1994 14825 22881 29192
Sep 2009 1066 763 562 69 8234 557326 0 0 2085 16860 22894 31997
Aug 2009 866 716 380 58 8631 333818 0 0 1802 11785 22220 26865
Jul 2009 1142 964 563 56 9865 392764 0 0 1736 17466 29907 35404
Jun 2009 1846 1466 1267 79 9394 431316 0 0 2372 38029 43995 55404
May 2009 1127 1083 512 133 11227 308719 0 0 4126 15896 33602 34939
Apr 2009 1073 1051 370 94 12857 340811 0 0 2835 11121 31531 32216
Totals 4878651 0 0 30610 221235 361745 410655


Generated by Webalizer Version 2.01