Usage Statistics for pictures.ericfaerber.com

Summary Period: January 2009 - URL
Generated 01-Feb-2009 00:00 PST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

15125     38.71%     37696   9.71%         0   0.00%         0   0.00%  /
283        0.72%      1152   0.30%         0   0.00%         0   0.00%  /class/
192        0.49%         7   0.00%         0   0.00%         0   0.00%  /robots.txt
173        0.44%       301   0.08%         0   0.00%         0   0.00%  /cat/
129        0.33%       517   0.13%         0   0.00%         0   0.00%  /stats/
112        0.29%       171   0.04%         0   0.00%         0   0.00%  /funny/
106        0.27%       642   0.17%         0   0.00%         0   0.00%  /young_chev_100_280507/
99         0.25%     11171   2.88%         0   0.00%         0   0.00%  /stats/usage_200901.html
84         0.21%       176   0.05%         0   0.00%         0   0.00%  /misc/
82         0.21%       163   0.04%         0   0.00%         0   0.00%  /avatars/
61         0.16%      4360   1.12%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing15.3g2
49         0.13%      2235   0.58%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing13.3g2
41         0.10%       129   0.03%         0   0.00%         0   0.00%  /stats/ref_200808.html
35         0.09%       163   0.04%         0   0.00%         0   0.00%  /stats/ref_200804.html
28         0.07%      2449   0.63%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing7.3g2
27         0.07%      3104   0.80%         0   0.00%         0   0.00%  /young_chev_100_280507/Figure8_race1.3g2
24         0.06%      2164   0.56%         0   0.00%         0   0.00%  /stats/usage_200805.html
23         0.06%      3991   1.03%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing3_fav.3g2
22         0.06%      3220   0.83%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing4_fav.3g2
21         0.05%      3574   0.92%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing11_fav.3g2
19         0.05%       220   0.06%         0   0.00%         0   0.00%  /stats/ref_200810.html
17         0.04%      2671   0.69%         0   0.00%         0   0.00%  /young_chev_100_280507/traing_racing5_fav.3g2
16         0.04%      2741   0.71%         0   0.00%         0   0.00%  /stats/usage_200812.html
15         0.04%      2165   0.56%         0   0.00%         0   0.00%  /stats/usage_200803.html
15         0.04%      2303   0.59%         0   0.00%         0   0.00%  /stats/usage_200810.html
15         0.04%        36   0.01%         0   0.00%         0   0.00%  /subwoofer_box
14         0.04%      2168   0.56%         0   0.00%         0   0.00%  /stats/usage_200804.html
14         0.04%      2272   0.59%         0   0.00%         0   0.00%  /stats/usage_200811.html
13         0.03%      1896   0.49%         0   0.00%         0   0.00%  /stats/usage_200806.html
13         0.03%      2057   0.53%         0   0.00%         0   0.00%  /stats/usage_200807.html
13         0.03%      2209   0.57%         0   0.00%         0   0.00%  /stats/usage_200808.html
13         0.03%      1975   0.51%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing1.3g2
13         0.03%      1973   0.51%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing2.3g2
12         0.03%      1767   0.46%         0   0.00%         0   0.00%  /stats/usage_200809.html
12         0.03%      1810   0.47%         0   0.00%         0   0.00%  /young_chev_100_280507/mini_sprint_cars.3g2
12         0.03%      1331   0.34%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing10.3g2
12         0.03%      1801   0.46%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing17.3g2
12         0.03%      1619   0.42%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing6_fav.3g2
12         0.03%      1970   0.51%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing9.3g2
11         0.03%        20   0.01%         0   0.00%         0   0.00%  /avatars/avatar.php
11         0.03%      1342   0.35%         0   0.00%         0   0.00%  /stats/usage_200802.html
11         0.03%      1172   0.30%         0   0.00%         0   0.00%  /young_chev_100_280507/figure8_race3.3g2
11         0.03%      1477   0.38%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing12.3g2
11         0.03%      1424   0.37%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing16.3g2
11         0.03%      1808   0.47%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing8.3g2
10         0.03%      1628   0.42%         0   0.00%         0   0.00%  /young_chev_100_280507/figure8_race2.3g2
10         0.03%      1269   0.33%         0   0.00%         0   0.00%  /young_chev_100_280507/figure8_race4.3g2
10         0.03%      1052   0.27%         0   0.00%         0   0.00%  /young_chev_100_280507/figure8_race5.3g2
9          0.02%     17863   4.60%         0   0.00%         0   0.00%  /stats/site_200804.html
9          0.02%      1421   0.37%         0   0.00%         0   0.00%  /young_chev_100_280507/train_racing14.3g2
8          0.02%       102   0.03%         0   0.00%         0   0.00%  /stats/ref_200809.html
8          0.02%     16205   4.17%         0   0.00%         0   0.00%  /stats/site_200807.html
8          0.02%      1002   0.26%         0   0.00%         0   0.00%  /stats/usage_200801.html
7          0.02%     19059   4.91%         0   0.00%         0   0.00%  /stats/site_200806.html
6          0.02%      1510   0.39%         0   0.00%         0   0.00%  /stats/ref_200901.html
6          0.02%     13907   3.58%         0   0.00%         0   0.00%  /stats/site_200805.html
6          0.02%      8354   2.15%         0   0.00%         0   0.00%  /stats/site_200810.html
5          0.01%       811   0.21%         0   0.00%         0   0.00%  /stats/agent_200901.html
5          0.01%      6770   1.74%         0   0.00%         0   0.00%  /stats/site_200803.html
5          0.01%      8594   2.21%         0   0.00%         0   0.00%  /stats/site_200808.html
5          0.01%      5941   1.53%         0   0.00%         0   0.00%  /stats/site_200811.html
5          0.01%      3236   0.83%         0   0.00%         0   0.00%  /stats/site_200901.html
4          0.01%       425   0.11%         0   0.00%         0   0.00%  /article567
4          0.01%      1803   0.46%         0   0.00%         0   0.00%  /stats/agent_200804.html
4          0.01%      1683   0.43%         0   0.00%         0   0.00%  /stats/agent_200807.html
4          0.01%      1457   0.38%         0   0.00%         0   0.00%  /stats/agent_200809.html
4          0.01%      1539   0.40%         0   0.00%         0   0.00%  /stats/agent_200812.html
4          0.01%        19   0.00%         0   0.00%         0   0.00%  /stats/ref_200803.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/search_200810.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/search_200811.html
4          0.01%        11   0.00%         0   0.00%         0   0.00%  /stats/search_200812.html
4          0.01%      8337   2.15%         0   0.00%         0   0.00%  /stats/site_200809.html
4          0.01%        24   0.01%         0   0.00%         0   0.00%  /stats/url_200803.html
4          0.01%        27   0.01%         0   0.00%         0   0.00%  /stats/url_200804.html
4          0.01%        23   0.01%         0   0.00%         0   0.00%  /stats/url_200806.html
4          0.01%        41   0.01%         0   0.00%         0   0.00%  /stats/url_200811.html
4          0.01%        43   0.01%         0   0.00%         0   0.00%  /stats/url_200812.html
3          0.01%        96   0.02%         0   0.00%         0   0.00%  /stats/agent_200802.html
3          0.01%      1047   0.27%         0   0.00%         0   0.00%  /stats/agent_200810.html
3          0.01%        31   0.01%         0   0.00%         0   0.00%  /stats/ref_200806.html
3          0.01%        40   0.01%         0   0.00%         0   0.00%  /stats/ref_200807.html
3          0.01%       247   0.06%         0   0.00%         0   0.00%  /stats/site_200802.html
3          0.01%        22   0.01%         0   0.00%         0   0.00%  /stats/url_200805.html
3          0.01%        25   0.01%         0   0.00%         0   0.00%  /stats/url_200807.html
3          0.01%        25   0.01%         0   0.00%         0   0.00%  /stats/url_200808.html
3          0.01%        29   0.01%         0   0.00%         0   0.00%  /stats/url_200810.html
3          0.01%        32   0.01%         0   0.00%         0   0.00%  /stats/url_200901.html
3          0.01%        15   0.00%         0   0.00%         0   0.00%  /stats/user_200805.html
2          0.01%       493   0.13%         0   0.00%         0   0.00%  /stats/agent_200803.html
2          0.01%       818   0.21%         0   0.00%         0   0.00%  /stats/agent_200805.html
2          0.01%       829   0.21%         0   0.00%         0   0.00%  /stats/agent_200806.html
2          0.01%       662   0.17%         0   0.00%         0   0.00%  /stats/agent_200808.html
2          0.01%       748   0.19%         0   0.00%         0   0.00%  /stats/agent_200811.html
2          0.01%        19   0.00%         0   0.00%         0   0.00%  /stats/ref_200805.html
2          0.01%       189   0.05%         0   0.00%         0   0.00%  /stats/ref_200811.html
2          0.01%       773   0.20%         0   0.00%         0   0.00%  /stats/ref_200812.html
2          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/search_200809.html
2          0.01%      3716   0.96%         0   0.00%         0   0.00%  /stats/site_200812.html
2          0.01%        17   0.00%         0   0.00%         0   0.00%  /stats/url_200809.html


Generated by Webalizer Version 2.01