Usage Statistics for pictures.ericfaerber.com

Summary Period: January 2008
Generated 28-Feb-2008 00:37 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 1072
Total Files 956
Total Pages 214
Total Visits 74
Total kB Files 32219
Total kB In 0
Total kB Out 0
Total Unique Sites 329
Total Unique URLs 68
Total Unique Referrers 19
Total Unique User Agents 151
. Avg Max
Hits per Hour 2 112
Hits per Day 59 298
Files per Day 53 271
Pages per Day 11 36
Visits per Day 4 13
kB Files per Day 1790 8282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 956
Code 301 - Moved Permanently 10
Code 304 - Not Modified 11
Code 404 - Not Found 95

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 298 27.80% 271 28.35% 24 11.21% 5 6.76% 154 46.81% 1097 3.40% 0 0.00% 0 0.00%
15 24 2.24% 16 1.67% 7 3.27% 3 4.05% 11 3.34% 136 0.42% 0 0.00% 0 0.00%
16 27 2.52% 20 2.09% 6 2.80% 3 4.05% 12 3.65% 327 1.02% 0 0.00% 0 0.00%
17 45 4.20% 42 4.39% 29 13.55% 5 6.76% 14 4.26% 366 1.14% 0 0.00% 0 0.00%
18 32 2.99% 27 2.82% 4 1.87% 2 2.70% 20 6.08% 928 2.88% 0 0.00% 0 0.00%
19 28 2.61% 22 2.30% 1 0.47% 1 1.35% 16 4.86% 1017 3.16% 0 0.00% 0 0.00%
20 27 2.52% 25 2.62% 9 4.21% 4 5.41% 14 4.26% 618 1.92% 0 0.00% 0 0.00%
21 21 1.96% 18 1.88% 0 0.00% 0 0.00% 13 3.95% 295 0.92% 0 0.00% 0 0.00%
22 26 2.43% 21 2.20% 2 0.93% 2 2.70% 13 3.95% 1965 6.10% 0 0.00% 0 0.00%
23 36 3.36% 32 3.35% 3 1.40% 3 4.05% 13 3.95% 1220 3.79% 0 0.00% 0 0.00%
24 15 1.40% 13 1.36% 3 1.40% 2 2.70% 8 2.43% 341 1.06% 0 0.00% 0 0.00%
25 52 4.85% 49 5.13% 7 3.27% 3 4.05% 18 5.47% 4675 14.51% 0 0.00% 0 0.00%
26 79 7.37% 76 7.95% 19 8.88% 8 10.81% 13 3.95% 8282 25.71% 0 0.00% 0 0.00%
27 27 2.52% 22 2.30% 7 3.27% 4 5.41% 8 2.43% 2106 6.54% 0 0.00% 0 0.00%
28 55 5.13% 50 5.23% 26 12.15% 7 9.46% 16 4.86% 1807 5.61% 0 0.00% 0 0.00%
29 54 5.04% 44 4.60% 23 10.75% 5 6.76% 13 3.95% 2286 7.09% 0 0.00% 0 0.00%
30 94 8.77% 81 8.47% 36 16.82% 13 17.57% 14 4.26% 4281 13.29% 0 0.00% 0 0.00%
31 132 12.31% 127 13.28% 8 3.74% 6 8.11% 10 3.04% 471 1.46% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 44 4.10% 2 42 4.39% 1 28 13.08% 26 477 1.48% 0 0 0.00% 0 0 0.00%
1 6 120 11.19% 5 103 10.77% 0 16 7.48% 57 1034 3.21% 0 0 0.00% 0 0 0.00%
2 4 81 7.56% 3 69 7.22% 1 18 8.41% 44 783 2.43% 0 0 0.00% 0 0 0.00%
3 3 62 5.78% 3 62 6.49% 0 0 0.00% 61 1101 3.42% 0 0 0.00% 0 0 0.00%
4 10 182 16.98% 9 178 18.62% 0 4 1.87% 61 1094 3.40% 0 0 0.00% 0 0 0.00%
5 3 69 6.44% 3 65 6.80% 1 23 10.75% 68 1221 3.79% 0 0 0.00% 0 0 0.00%
6 1 26 2.43% 1 22 2.30% 0 8 3.74% 29 530 1.64% 0 0 0.00% 0 0 0.00%
7 0 12 1.12% 0 11 1.15% 0 4 1.87% 21 380 1.18% 0 0 0.00% 0 0 0.00%
8 0 14 1.31% 0 12 1.26% 0 5 2.34% 21 377 1.17% 0 0 0.00% 0 0 0.00%
9 0 8 0.75% 0 8 0.84% 0 4 1.87% 11 193 0.60% 0 0 0.00% 0 0 0.00%
10 0 17 1.59% 0 14 1.46% 0 3 1.40% 22 392 1.22% 0 0 0.00% 0 0 0.00%
11 1 29 2.71% 1 26 2.72% 0 0 0.00% 97 1749 5.43% 0 0 0.00% 0 0 0.00%
12 3 60 5.60% 3 55 5.75% 0 6 2.80% 328 5899 18.31% 0 0 0.00% 0 0 0.00%
13 0 16 1.49% 0 14 1.46% 0 1 0.47% 39 697 2.16% 0 0 0.00% 0 0 0.00%
14 2 41 3.82% 1 32 3.35% 0 12 5.61% 33 585 1.82% 0 0 0.00% 0 0 0.00%
15 2 41 3.82% 2 37 3.87% 0 17 7.94% 44 784 2.43% 0 0 0.00% 0 0 0.00%
16 0 13 1.21% 0 9 0.94% 0 4 1.87% 2 28 0.09% 0 0 0.00% 0 0 0.00%
17 3 57 5.32% 2 52 5.44% 1 19 8.88% 240 4314 13.39% 0 0 0.00% 0 0 0.00%
18 2 41 3.82% 2 38 3.97% 0 10 4.67% 168 3028 9.40% 0 0 0.00% 0 0 0.00%
19 1 35 3.26% 1 27 2.82% 0 7 3.27% 76 1367 4.24% 0 0 0.00% 0 0 0.00%
20 1 23 2.15% 1 20 2.09% 0 3 1.40% 158 2838 8.81% 0 0 0.00% 0 0 0.00%
21 0 16 1.49% 0 16 1.67% 0 0 0.00% 66 1183 3.67% 0 0 0.00% 0 0 0.00%
22 1 18 1.68% 0 12 1.26% 0 6 2.80% 46 835 2.59% 0 0 0.00% 0 0 0.00%
23 2 47 4.38% 1 32 3.35% 0 16 7.48% 74 1329 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 50 4.66% 292 0.91% 0 0.00% 0 0.00% /young_chev_100_280507/
2 43 4.01% 141 0.44% 0 0.00% 0 0.00% /
3 26 2.43% 142 0.44% 0 0.00% 0 0.00% /class/
4 16 1.49% 34 0.11% 0 0.00% 0 0.00% /misc/
5 15 1.40% 52 0.16% 0 0.00% 0 0.00% /stats/
6 13 1.21% 16 0.05% 0 0.00% 0 0.00% /funny/
7 13 1.21% 1137 3.53% 0 0.00% 0 0.00% /stats/usage_200801.html
8 10 0.93% 20 0.06% 0 0.00% 0 0.00% /avatars/
9 8 0.75% 1437 4.46% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing1.3g2
10 8 0.75% 1064 3.30% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing10.3g2
11 8 0.75% 1429 4.44% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing11_fav.3g2
12 8 0.75% 1421 4.41% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing14.3g2
13 8 0.75% 1139 3.54% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing16.3g2
14 8 0.75% 1440 4.47% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing17.3g2
15 8 0.75% 1451 4.50% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing3_fav.3g2
16 8 0.75% 1356 4.21% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing4_fav.3g2
17 8 0.75% 726 2.25% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing7.3g2
18 8 0.75% 1433 4.45% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing9.3g2
19 8 0.75% 1425 4.42% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
20 7 0.65% 1266 3.93% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race2.3g2
21 7 0.65% 820 2.55% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race3.3g2
22 7 0.65% 987 3.06% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race4.3g2
23 7 0.65% 818 2.54% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race5.3g2
24 7 0.65% 1267 3.93% 0 0.00% 0 0.00% /young_chev_100_280507/mini_sprint_cars.3g2
25 7 0.65% 1034 3.21% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing12.3g2
26 7 0.65% 1254 3.89% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing13.3g2
27 7 0.65% 1246 3.87% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing15.3g2
28 7 0.65% 1133 3.52% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing6_fav.3g2
29 7 0.65% 1266 3.93% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing8.3g2
30 6 0.56% 745 2.31% 0 0.00% 0 0.00% /young_chev_100_280507/Figure8_race1.3g2

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.75% 1451 4.50% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing3_fav.3g2
2 8 0.75% 1440 4.47% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing17.3g2
3 8 0.75% 1437 4.46% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing1.3g2
4 8 0.75% 1433 4.45% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing9.3g2
5 8 0.75% 1429 4.44% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing11_fav.3g2
6 8 0.75% 1425 4.42% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
7 8 0.75% 1421 4.41% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing14.3g2
8 8 0.75% 1356 4.21% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing4_fav.3g2
9 7 0.65% 1267 3.93% 0 0.00% 0 0.00% /young_chev_100_280507/mini_sprint_cars.3g2
10 7 0.65% 1266 3.93% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race2.3g2

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 50 4.66% 26 44.83% /young_chev_100_280507/
2 43 4.01% 15 25.86% /
3 16 1.49% 4 6.90% /misc/
4 15 1.40% 4 6.90% /stats/
5 10 0.93% 3 5.17% /avatars/
6 26 2.43% 3 5.17% /class/
7 13 1.21% 3 5.17% /funny/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 50 4.66% 24 36.36% /young_chev_100_280507/
2 43 4.01% 15 22.73% /
3 13 1.21% 9 13.64% /stats/usage_200801.html
4 26 2.43% 8 12.12% /class/
5 13 1.21% 5 7.58% /funny/
6 10 0.93% 2 3.03% /avatars/
7 16 1.49% 2 3.03% /misc/
8 15 1.40% 1 1.52% /stats/

Top 30 of 329 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 118 11.01% 99 10.36% 5092 15.80% 0 0.00% 0 0.00% 16 21.62% 65.55.213.59
2 115 10.73% 98 10.25% 9114 28.29% 0 0.00% 0 0.00% 14 18.92% 66.249.70.90
3 110 10.26% 110 11.51% 196 0.61% 0 0.00% 0 0.00% 0 0.00% 195.220.223.112
4 62 5.78% 39 4.08% 391 1.21% 0 0.00% 0 0.00% 5 6.76% 75.169.24.213
5 41 3.82% 38 3.97% 2446 7.59% 0 0.00% 0 0.00% 3 4.05% 77.91.224.10
6 38 3.54% 37 3.87% 4502 13.97% 0 0.00% 0 0.00% 2 2.70% 67.133.255.125
7 32 2.99% 29 3.03% 1567 4.86% 0 0.00% 0 0.00% 3 4.05% 77.91.224.20
8 28 2.61% 28 2.93% 4515 14.01% 0 0.00% 0 0.00% 0 0.00% 81.222.64.10
9 23 2.15% 19 1.99% 445 1.38% 0 0.00% 0 0.00% 3 4.05% 67.108.237.113
10 21 1.96% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 74.6.19.123
11 20 1.87% 17 1.78% 239 0.74% 0 0.00% 0 0.00% 2 2.70% 65.100.200.3
12 10 0.93% 10 1.05% 18 0.06% 0 0.00% 0 0.00% 0 0.00% 219.84.30.172
13 8 0.75% 8 0.84% 14 0.04% 0 0.00% 0 0.00% 0 0.00% 72.83.242.78
14 7 0.65% 7 0.73% 12 0.04% 0 0.00% 0 0.00% 0 0.00% 84.62.167.120
15 6 0.56% 6 0.63% 11 0.03% 0 0.00% 0 0.00% 0 0.00% 87.194.151.125
16 5 0.47% 5 0.52% 3 0.01% 0 0.00% 0 0.00% 0 0.00% 195.93.60.37
17 5 0.47% 5 0.52% 9 0.03% 0 0.00% 0 0.00% 0 0.00% 70.236.31.160
18 4 0.37% 3 0.31% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 24.183.198.80
19 4 0.37% 1 0.10% 4 0.01% 0 0.00% 0 0.00% 1 1.35% 66.249.66.226
20 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 71.208.155.147
21 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 71.255.56.42
22 4 0.37% 2 0.21% 13 0.04% 0 0.00% 0 0.00% 2 2.70% 81.52.143.16
23 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 82.217.56.127
24 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 82.238.52.172
25 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 83.181.170.203
26 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 88.231.53.236
27 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 125.238.81.59
28 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 208.120.66.234
29 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 213.37.192.229
30 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 216.167.248.79

Top 10 of 329 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 115 10.73% 98 10.25% 9114 28.29% 0 0.00% 0 0.00% 14 18.92% 66.249.70.90
2 118 11.01% 99 10.36% 5092 15.80% 0 0.00% 0 0.00% 16 21.62% 65.55.213.59
3 28 2.61% 28 2.93% 4515 14.01% 0 0.00% 0 0.00% 0 0.00% 81.222.64.10
4 38 3.54% 37 3.87% 4502 13.97% 0 0.00% 0 0.00% 2 2.70% 67.133.255.125
5 41 3.82% 38 3.97% 2446 7.59% 0 0.00% 0 0.00% 3 4.05% 77.91.224.10
6 32 2.99% 29 3.03% 1567 4.86% 0 0.00% 0 0.00% 3 4.05% 77.91.224.20
7 23 2.15% 19 1.99% 445 1.38% 0 0.00% 0 0.00% 3 4.05% 67.108.237.113
8 62 5.78% 39 4.08% 391 1.21% 0 0.00% 0 0.00% 5 6.76% 75.169.24.213
9 20 1.87% 17 1.78% 239 0.74% 0 0.00% 0 0.00% 2 2.70% 65.100.200.3
10 110 10.26% 110 11.51% 196 0.61% 0 0.00% 0 0.00% 0 0.00% 195.220.223.112

Top 19 of 19 Total Referrers
# Hits Referrer
1 529 49.35% - (Direct Request)
2 249 23.23% mods.best-dev.com/viewtopic.php
3 208 19.40% www.phpbb.com/community/viewtopic.php
4 23 2.15% pictures.ericfaerber.com/stats/usage_200801.html
5 20 1.87% www.phpbb.nl/forums/viewtopic.php
6 16 1.49% pictures.ericfaerber.com/stats/
7 7 0.65% pictures.ericfaerber.com/
8 5 0.47% www.vgamin.com/forum/viewtopic.php
9 4 0.37% pictures.ericfaerber.com/avatars/
10 2 0.19% 209.85.135.104/translate_c
11 1 0.09% 127.0.0.1:4664/preview
12 1 0.09% 209.85.173.104/search
13 1 0.09% 64.233.183.104/search
14 1 0.09% 66.102.9.104/search
15 1 0.09% search.ke.voila.fr/S/orange
16 1 0.09% www.google.co.uk/search
17 1 0.09% www.google.com/search
18 1 0.09% www.phpbb.com/community/memberlist.php
19 1 0.09% www.phpbb.com/community/ucp.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intext:index.of(3gp2).

Top 15 of 151 Total User Agents
# Hits User Agent
1 135 12.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
2 119 11.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 118 11.01% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 110 10.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; fr; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
5 74 6.90% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 56 5.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 36 3.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061023 SUSE/2.0-30 Firefox/2.0
8 30 2.80% StackRambler/2.0 (MSIE incompatible)
9 27 2.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
10 27 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 15 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
12 14 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
13 13 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 11 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11

Usage by Location for January 2008

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 595 55.50% 495 51.78% 23005 71.40% 0 0.00% 0 0.00% United States
2 136 12.69% 134 14.02% 249 0.77% 0 0.00% 0 0.00% France
3 116 10.82% 109 11.40% 4095 12.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 64 5.97% 63 6.59% 4578 14.21% 0 0.00% 0 0.00% Great Britain (UK)
5 30 2.80% 30 3.14% 63 0.20% 0 0.00% 0 0.00% Netherlands
6 19 1.77% 19 1.99% 34 0.10% 0 0.00% 0 0.00% Germany
7 17 1.59% 17 1.78% 30 0.09% 0 0.00% 0 0.00% Canada
8 11 1.03% 11 1.15% 20 0.06% 0 0.00% 0 0.00% Taiwan
9 9 0.84% 9 0.94% 16 0.05% 0 0.00% 0 0.00% Spain
10 7 0.65% 7 0.73% 12 0.04% 0 0.00% 0 0.00% Australia
11 7 0.65% 7 0.73% 12 0.04% 0 0.00% 0 0.00% Sweden
12 6 0.56% 6 0.63% 11 0.03% 0 0.00% 0 0.00% Argentina
13 6 0.56% 6 0.63% 13 0.04% 0 0.00% 0 0.00% Belgium
14 5 0.47% 5 0.52% 9 0.03% 0 0.00% 0 0.00% Norway
15 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% Brazil
16 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% Finland
17 4 0.37% 4 0.42% 7 0.02% 0 0.00% 0 0.00% Turkey
18 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% Bulgaria
19 3 0.28% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Czech Republic
20 3 0.28% 3 0.31% 5 0.02% 0 0.00% 0 0.00% Portugal
21 2 0.19% 2 0.21% 4 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
22 2 0.19% 2 0.21% 4 0.01% 0 0.00% 0 0.00% Japan
23 2 0.19% 1 0.10% 2 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 2 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
25 2 0.19% 2 0.21% 4 0.01% 0 0.00% 0 0.00% Thailand
26 1 0.09% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Belarus
27 1 0.09% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Czechoslovakia (former)
28 1 0.09% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Denmark
29 1 0.09% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Estonia
30 1 0.09% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01