Usage Statistics for pictures.ericfaerber.com

Summary Period: June 2008
Generated 01-Jul-2008 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for June 2008
Total Hits 40413
Total Files 39323
Total Pages 4378
Total Visits 1094
Total kB Files 198410
Total kB In 0
Total kB Out 0
Total Unique Sites 22857
Total Unique URLs 118
Total Unique Referrers 178
Total Unique Usernames 15
Total Unique User Agents 3684
. Avg Max
Hits per Hour 56 901
Hits per Day 1347 2414
Files per Day 1310 2381
Pages per Day 145 829
Visits per Day 36 101
kB Files per Day 6614 18021
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39323
Code 206 - Partial Content 12
Code 301 - Moved Permanently 4
Code 304 - Not Modified 259
Code 404 - Not Found 813
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 934 2.31% 895 2.28% 44 1.01% 30 2.74% 629 2.75% 6122 3.09% 0 0.00% 0 0.00%
2 1654 4.09% 1615 4.11% 26 0.59% 21 1.92% 1257 5.50% 5178 2.61% 0 0.00% 0 0.00%
3 1928 4.77% 1898 4.83% 23 0.53% 21 1.92% 1543 6.75% 5581 2.81% 0 0.00% 0 0.00%
4 1747 4.32% 1695 4.31% 41 0.94% 35 3.20% 1357 5.94% 5026 2.53% 0 0.00% 0 0.00%
5 1807 4.47% 1766 4.49% 182 4.16% 65 5.94% 1218 5.33% 4216 2.13% 0 0.00% 0 0.00%
6 1329 3.29% 1301 3.31% 68 1.55% 39 3.56% 1007 4.41% 3268 1.65% 0 0.00% 0 0.00%
7 1609 3.98% 1569 3.99% 430 9.82% 44 4.02% 939 4.11% 10172 5.13% 0 0.00% 0 0.00%
8 1278 3.16% 1232 3.13% 50 1.14% 30 2.74% 968 4.24% 6660 3.36% 0 0.00% 0 0.00%
9 1315 3.25% 1280 3.26% 59 1.35% 38 3.47% 1012 4.43% 15625 7.87% 0 0.00% 0 0.00%
10 1504 3.72% 1460 3.71% 31 0.71% 29 2.65% 1036 4.53% 3253 1.64% 0 0.00% 0 0.00%
11 2414 5.97% 2381 6.05% 829 18.94% 28 2.56% 1065 4.66% 5508 2.78% 0 0.00% 0 0.00%
12 1384 3.42% 1352 3.44% 47 1.07% 34 3.11% 1005 4.40% 3176 1.60% 0 0.00% 0 0.00%
13 1358 3.36% 1330 3.38% 31 0.71% 21 1.92% 949 4.15% 4653 2.35% 0 0.00% 0 0.00%
14 1328 3.29% 1276 3.24% 39 0.89% 36 3.29% 900 3.94% 6305 3.18% 0 0.00% 0 0.00%
15 1315 3.25% 1281 3.26% 32 0.73% 31 2.83% 902 3.95% 8286 4.18% 0 0.00% 0 0.00%
16 2016 4.99% 1986 5.05% 560 12.79% 38 3.47% 1082 4.73% 5785 2.92% 0 0.00% 0 0.00%
17 1443 3.57% 1401 3.56% 34 0.78% 29 2.65% 1078 4.72% 4256 2.15% 0 0.00% 0 0.00%
18 1385 3.43% 1344 3.42% 42 0.96% 38 3.47% 984 4.31% 4884 2.46% 0 0.00% 0 0.00%
19 1256 3.11% 1227 3.12% 52 1.19% 35 3.20% 900 3.94% 15347 7.73% 0 0.00% 0 0.00%
20 1153 2.85% 1133 2.88% 22 0.50% 19 1.74% 858 3.75% 5023 2.53% 0 0.00% 0 0.00%
21 1021 2.53% 982 2.50% 213 4.87% 72 6.58% 612 2.68% 7589 3.82% 0 0.00% 0 0.00%
22 1470 3.64% 1453 3.70% 794 18.14% 101 9.23% 529 2.31% 7597 3.83% 0 0.00% 0 0.00%
23 828 2.05% 801 2.04% 25 0.57% 24 2.19% 619 2.71% 5119 2.58% 0 0.00% 0 0.00%
24 1012 2.50% 969 2.46% 114 2.60% 46 4.20% 643 2.81% 4812 2.43% 0 0.00% 0 0.00%
25 1425 3.53% 1400 3.56% 385 8.79% 32 2.93% 707 3.09% 4944 2.49% 0 0.00% 0 0.00%
26 993 2.46% 944 2.40% 65 1.48% 43 3.93% 642 2.81% 18021 9.08% 0 0.00% 0 0.00%
27 873 2.16% 819 2.08% 37 0.85% 31 2.83% 614 2.69% 4064 2.05% 0 0.00% 0 0.00%
28 796 1.97% 754 1.92% 49 1.12% 43 3.93% 536 2.35% 3647 1.84% 0 0.00% 0 0.00%
29 803 1.99% 766 1.95% 30 0.69% 27 2.47% 538 2.35% 7273 3.67% 0 0.00% 0 0.00%
30 1035 2.56% 1013 2.58% 24 0.55% 23 2.10% 655 2.87% 7022 3.54% 0 0.00% 0 0.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1486 3.68% 47 1438 3.66% 6 200 4.57% 218 6555 3.30% 0 0 0.00% 0 0 0.00%
1 53 1601 3.96% 51 1550 3.94% 6 202 4.61% 121 3636 1.83% 0 0 0.00% 0 0 0.00%
2 52 1561 3.86% 50 1506 3.83% 5 164 3.75% 305 9148 4.61% 0 0 0.00% 0 0 0.00%
3 56 1687 4.17% 54 1638 4.17% 4 148 3.38% 293 8803 4.44% 0 0 0.00% 0 0 0.00%
4 53 1592 3.94% 51 1535 3.90% 3 99 2.26% 398 11950 6.02% 0 0 0.00% 0 0 0.00%
5 57 1716 4.25% 56 1680 4.27% 2 79 1.80% 205 6158 3.10% 0 0 0.00% 0 0 0.00%
6 61 1855 4.59% 60 1810 4.60% 3 116 2.65% 398 11928 6.01% 0 0 0.00% 0 0 0.00%
7 62 1887 4.67% 61 1836 4.67% 2 89 2.03% 358 10725 5.41% 0 0 0.00% 0 0 0.00%
8 64 1933 4.78% 62 1887 4.80% 4 127 2.90% 400 11992 6.04% 0 0 0.00% 0 0 0.00%
9 79 2390 5.91% 77 2338 5.95% 19 599 13.68% 543 16301 8.22% 0 0 0.00% 0 0 0.00%
10 66 1992 4.93% 65 1973 5.02% 3 108 2.47% 209 6263 3.16% 0 0 0.00% 0 0 0.00%
11 68 2069 5.12% 67 2033 5.17% 4 123 2.81% 185 5559 2.80% 0 0 0.00% 0 0 0.00%
12 74 2233 5.53% 73 2202 5.60% 5 155 3.54% 288 8641 4.36% 0 0 0.00% 0 0 0.00%
13 99 2990 7.40% 97 2939 7.47% 36 1094 24.99% 277 8296 4.18% 0 0 0.00% 0 0 0.00%
14 69 2081 5.15% 67 2037 5.18% 5 151 3.45% 211 6317 3.18% 0 0 0.00% 0 0 0.00%
15 58 1744 4.32% 57 1713 4.36% 4 127 2.90% 190 5704 2.87% 0 0 0.00% 0 0 0.00%
16 45 1368 3.39% 44 1325 3.37% 3 100 2.28% 378 11331 5.71% 0 0 0.00% 0 0 0.00%
17 39 1173 2.90% 37 1127 2.87% 3 93 2.12% 121 3626 1.83% 0 0 0.00% 0 0 0.00%
18 40 1202 2.97% 38 1155 2.94% 2 72 1.64% 142 4269 2.15% 0 0 0.00% 0 0 0.00%
19 39 1193 2.95% 38 1151 2.93% 3 116 2.65% 399 11960 6.03% 0 0 0.00% 0 0 0.00%
20 39 1174 2.91% 37 1131 2.88% 2 78 1.78% 198 5936 2.99% 0 0 0.00% 0 0 0.00%
21 39 1193 2.95% 37 1122 2.85% 3 108 2.47% 320 9609 4.84% 0 0 0.00% 0 0 0.00%
22 37 1120 2.77% 35 1067 2.71% 3 101 2.31% 195 5835 2.94% 0 0 0.00% 0 0 0.00%
23 39 1173 2.90% 37 1130 2.87% 4 129 2.95% 262 7866 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 3496 8.65% 8924 4.50% 0 0.00% 0 0.00% /
2 142 0.35% 762 0.38% 0 0.00% 0 0.00% /class/
3 105 0.26% 629 0.32% 0 0.00% 0 0.00% /young_chev_100_280507/
4 79 0.20% 96 0.05% 0 0.00% 0 0.00% /cat/
5 75 0.19% 150 0.08% 0 0.00% 0 0.00% /avatars/
6 74 0.18% 155 0.08% 0 0.00% 0 0.00% /misc/
7 63 0.16% 82 0.04% 0 0.00% 0 0.00% /funny/
8 54 0.13% 8423 4.25% 0 0.00% 0 0.00% /stats/usage_200806.html
9 45 0.11% 327 0.16% 0 0.00% 0 0.00% /stats/
10 21 0.05% 2118 1.07% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing4_fav.3g2
11 21 0.05% 2487 1.25% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
12 19 0.05% 2333 1.18% 0 0.00% 0 0.00% /stats/usage_200804.html
13 18 0.04% 1991 1.00% 0 0.00% 0 0.00% /young_chev_100_280507/mini_sprint_cars.3g2
14 18 0.04% 1787 0.90% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing11_fav.3g2
15 17 0.04% 1464 0.74% 0 0.00% 0 0.00% /stats/usage_200802.html
16 17 0.04% 2496 1.26% 0 0.00% 0 0.00% /stats/usage_200805.html
17 17 0.04% 1410 0.71% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race4.3g2
18 17 0.04% 1793 0.90% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing2.3g2
19 16 0.04% 109 0.06% 0 0.00% 0 0.00% /funny/MessageLog.xsl
20 16 0.04% 1171 0.59% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race5.3g2
21 16 0.04% 1796 0.91% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing1.3g2
22 16 0.04% 1424 0.72% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing15.3g2
23 16 0.04% 1136 0.57% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing6_fav.3g2
24 15 0.04% 1117 0.56% 0 0.00% 0 0.00% /young_chev_100_280507/Figure8_race1.3g2
25 15 0.04% 1628 0.82% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race2.3g2
26 15 0.04% 820 0.41% 0 0.00% 0 0.00% /young_chev_100_280507/figure8_race3.3g2
27 15 0.04% 1198 0.60% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing10.3g2
28 15 0.04% 1329 0.67% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing12.3g2
29 15 0.04% 726 0.37% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing7.3g2
30 14 0.03% 1254 0.63% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing13.3g2
View All URLs

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.02% 17858 9.00% 0 0.00% 0 0.00% /stats/site_200804.html
2 9 0.02% 16690 8.41% 0 0.00% 0 0.00% /stats/site_200805.html
3 6 0.01% 12700 6.40% 0 0.00% 0 0.00% /stats/site_200806.html
4 3496 8.65% 8924 4.50% 0 0.00% 0 0.00% /
5 54 0.13% 8423 4.25% 0 0.00% 0 0.00% /stats/usage_200806.html
6 10 0.02% 8127 4.10% 0 0.00% 0 0.00% /stats/site_200803.html
7 17 0.04% 2496 1.26% 0 0.00% 0 0.00% /stats/usage_200805.html
8 21 0.05% 2487 1.25% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
9 19 0.05% 2333 1.18% 0 0.00% 0 0.00% /stats/usage_200804.html
10 6 0.01% 2254 1.14% 0 0.00% 0 0.00% /stats/agent_200804.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3496 8.65% 398 37.27% /
2 142 0.35% 112 10.49% /class/
3 105 0.26% 84 7.87% /young_chev_100_280507/
4 79 0.20% 65 6.09% /cat/
5 75 0.19% 62 5.81% /avatars/
6 74 0.18% 62 5.81% /misc/
7 63 0.16% 55 5.15% /funny/
8 54 0.13% 50 4.68% /stats/usage_200806.html
9 45 0.11% 38 3.56% /stats/
10 13 0.03% 18 1.69% /subwoofer_box

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3496 8.65% 397 37.00% /
2 142 0.35% 127 11.84% /class/
3 105 0.26% 80 7.46% /young_chev_100_280507/
4 79 0.20% 65 6.06% /cat/
5 74 0.18% 63 5.87% /misc/
6 75 0.19% 61 5.68% /avatars/
7 63 0.16% 52 4.85% /funny/
8 54 0.13% 48 4.47% /stats/usage_200806.html
9 45 0.11% 32 2.98% /stats/
10 13 0.03% 20 1.86% /subwoofer_box

Top 30 of 22857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1440 3.56% 1440 3.66% 3489 1.76% 0 0.00% 0 0.00% 4 0.37% 125.164.205.146
2 295 0.73% 295 0.75% 715 0.36% 0 0.00% 0 0.00% 19 1.74% 70.85.98.210
3 238 0.59% 238 0.61% 577 0.29% 0 0.00% 0 0.00% 21 1.92% 205.234.206.28
4 221 0.55% 220 0.56% 882 0.44% 0 0.00% 0 0.00% 1 0.09% 67.108.237.113
5 199 0.49% 199 0.51% 482 0.24% 0 0.00% 0 0.00% 23 2.10% 66.7.210.106
6 197 0.49% 197 0.50% 477 0.24% 0 0.00% 0 0.00% 11 1.01% 74.54.111.194
7 189 0.47% 189 0.48% 336 0.17% 0 0.00% 0 0.00% 0 0.00% 80.219.0.124
8 184 0.46% 184 0.47% 446 0.22% 0 0.00% 0 0.00% 19 1.74% 204.14.110.100
9 180 0.45% 180 0.46% 320 0.16% 0 0.00% 0 0.00% 0 0.00% 206.63.232.26
10 170 0.42% 170 0.43% 412 0.21% 0 0.00% 0 0.00% 12 1.10% 66.90.101.70
11 159 0.39% 159 0.40% 283 0.14% 0 0.00% 0 0.00% 0 0.00% 89.18.168.236
12 140 0.35% 140 0.36% 249 0.13% 0 0.00% 0 0.00% 0 0.00% 68.123.155.249
13 137 0.34% 137 0.35% 332 0.17% 0 0.00% 0 0.00% 32 2.93% 64.22.114.170
14 125 0.31% 125 0.32% 303 0.15% 0 0.00% 0 0.00% 10 0.91% 75.127.110.44
15 116 0.29% 116 0.29% 281 0.14% 0 0.00% 0 0.00% 12 1.10% 204.10.137.48
16 103 0.25% 80 0.20% 6603 3.33% 0 0.00% 0 0.00% 35 3.20% 74.6.22.103
17 90 0.22% 90 0.23% 160 0.08% 0 0.00% 0 0.00% 0 0.00% 87.194.114.248
18 87 0.22% 77 0.20% 8508 4.29% 0 0.00% 0 0.00% 15 1.37% 65.55.212.147
19 87 0.22% 87 0.22% 155 0.08% 0 0.00% 0 0.00% 0 0.00% 87.243.193.183
20 75 0.19% 75 0.19% 134 0.07% 0 0.00% 0 0.00% 0 0.00% 85.146.186.191
21 73 0.18% 43 0.11% 5621 2.83% 0 0.00% 0 0.00% 23 2.10% 66.249.65.209
22 72 0.18% 72 0.18% 128 0.06% 0 0.00% 0 0.00% 0 0.00% 75.74.193.126
23 67 0.17% 67 0.17% 119 0.06% 0 0.00% 0 0.00% 0 0.00% 80.193.14.48
24 66 0.16% 66 0.17% 117 0.06% 0 0.00% 0 0.00% 0 0.00% 93.96.55.180
25 63 0.16% 63 0.16% 112 0.06% 0 0.00% 0 0.00% 0 0.00% 75.169.21.79
26 62 0.15% 29 0.07% 174 0.09% 0 0.00% 0 0.00% 28 2.56% 65.55.105.64
27 56 0.14% 27 0.07% 968 0.49% 0 0.00% 0 0.00% 19 1.74% 66.249.72.162
28 56 0.14% 47 0.12% 4059 2.05% 0 0.00% 0 0.00% 15 1.37% 74.6.22.108
29 56 0.14% 56 0.14% 136 0.07% 0 0.00% 0 0.00% 3 0.27% 75.126.4.4
30 55 0.14% 55 0.14% 133 0.07% 0 0.00% 0 0.00% 7 0.64% 204.8.182.25
View All Sites

Top 10 of 22857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 0.10% 34 0.09% 14491 7.30% 0 0.00% 0 0.00% 9 0.82% 66.249.72.239
2 30 0.07% 24 0.06% 9393 4.73% 0 0.00% 0 0.00% 7 0.64% 65.55.213.59
3 87 0.22% 77 0.20% 8508 4.29% 0 0.00% 0 0.00% 15 1.37% 65.55.212.147
4 34 0.08% 15 0.04% 7661 3.86% 0 0.00% 0 0.00% 14 1.28% 65.55.209.202
5 103 0.25% 80 0.20% 6603 3.33% 0 0.00% 0 0.00% 35 3.20% 74.6.22.103
6 73 0.18% 43 0.11% 5621 2.83% 0 0.00% 0 0.00% 23 2.10% 66.249.65.209
7 56 0.14% 47 0.12% 4059 2.05% 0 0.00% 0 0.00% 15 1.37% 74.6.22.108
8 1440 3.56% 1440 3.66% 3489 1.76% 0 0.00% 0 0.00% 4 0.37% 125.164.205.146
9 1 0.00% 1 0.00% 2976 1.50% 0 0.00% 0 0.00% 1 0.09% 219.60.178.96
10 1 0.00% 1 0.00% 2976 1.50% 0 0.00% 0 0.00% 1 0.09% 60.191.73.186

Top 30 of 178 Total Referrers
# Hits Referrer
1 32396 80.16% www.phpbb.com/community/viewtopic.php
2 3792 9.38% - (Direct Request)
3 220 0.54% roundandbrown-review.com/
4 155 0.38% forums.nasioc.com/forums/showthread.php
5 146 0.36% christineyoung-review.com/christine-young-fuck.html
6 139 0.34% clubseventeen-review.com/
7 138 0.34% www.heisgay.net/
8 134 0.33% perfect-pussy.21mypussy.com/
9 116 0.29% mikeinbrazil-review.com/
10 109 0.27% milf-seeker.21kpussy.com/
11 105 0.26% bopper-club-teeny-video-samples.ttfu.net/
12 103 0.25% roundandbrownsamples.com/
13 92 0.23% pussy.21kpussy.com/
14 89 0.22% milf-hunter.go-squirt.com/
15 80 0.20% bucksdigger.com
16 80 0.20% cewekbispakcantik.blogspot.com/
17 80 0.20% e-smartprice.com/busby-seo-challenge/
18 80 0.20% mojokerto.ads-id.com/busby-seo-challenge-day-one/
19 80 0.20% www.phpbb.com/community/ucp.php
20 77 0.19% www.phpbb.com/community/memberlist.php
21 65 0.16% www.vgamin.com/forum/viewtopic.php
22 48 0.12% www.phpbbhelp.org/viewtopic.php
23 46 0.11% milf-hunter.go-squirt.com/
24 46 0.11% pussy.21kpussy.com/
25 45 0.11% 64.233.183.104/search
26 40 0.10% 100dollarsehari.com
27 40 0.10% 100dollarsehari.com/
28 40 0.10% 10dollarshop.biz/
29 40 0.10% abititmussphotoshot.blogspot.com/
30 40 0.10% ads-id.com
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% -inurl:htm -inurl:html -inurl:asp intitle:index of 3g2
2 1 20.00% intitle:index.of/pictures/best
3 1 20.00% parent directory funny
4 1 20.00% rose last modified jpg index of -html -htm -php -asp
5 1 20.00% xbox fire filetype:gif

Top 15 of 15 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% 7132371
2 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% Manu7611
3 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% Panna anna
4 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% Sorin
5 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% alamrad
6 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% bor
7 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% cert
8 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% dippel
9 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% fR3dR4u
10 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% fulcrum
11 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% ina870-1
12 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% potto685
13 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% simed
14 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% tina.craig
15 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% uk_vichet@yahoo.com

Top 15 of 3684 Total User Agents
# Hits User Agent
1 4168 10.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
2 1871 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1514 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
4 1219 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1122 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 895 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 893 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 868 2.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 708 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 616 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
11 545 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 469 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
13 468 1.16% Mozilla/4.0 (compatible;)
14 462 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 448 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko/2008052906 Firefox/3.0
View All User Agents

Usage by Location for June 2008

Top 30 of 127 Total Locations
# Hits Files kB F kB In kB Out Location
1 12546 31.04% 11721 29.81% 123449 62.22% 0 0.00% 0 0.00% United States
2 7196 17.81% 7149 18.18% 22975 11.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 2503 6.19% 2491 6.33% 4684 2.36% 0 0.00% 0 0.00% Germany
4 2358 5.83% 2334 5.94% 6402 3.23% 0 0.00% 0 0.00% Great Britain (UK)
5 1614 3.99% 1614 4.10% 3801 1.92% 0 0.00% 0 0.00% Indonesia
6 1250 3.09% 1239 3.15% 2228 1.12% 0 0.00% 0 0.00% France
7 1200 2.97% 1194 3.04% 2134 1.08% 0 0.00% 0 0.00% Netherlands
8 958 2.37% 958 2.44% 2387 1.20% 0 0.00% 0 0.00% Canada
9 947 2.34% 931 2.37% 1872 0.94% 0 0.00% 0 0.00% Australia
10 698 1.73% 692 1.76% 1235 0.62% 0 0.00% 0 0.00% Spain
11 649 1.61% 639 1.63% 1242 0.63% 0 0.00% 0 0.00% Italy
12 556 1.38% 499 1.27% 1209 0.61% 0 0.00% 0 0.00% Russian Federation
13 421 1.04% 415 1.06% 741 0.37% 0 0.00% 0 0.00% Poland
14 397 0.98% 390 0.99% 703 0.35% 0 0.00% 0 0.00% Sweden
15 376 0.93% 376 0.96% 668 0.34% 0 0.00% 0 0.00% Switzerland
16 374 0.93% 374 0.95% 665 0.34% 0 0.00% 0 0.00% Belgium
17 294 0.73% 292 0.74% 724 0.36% 0 0.00% 0 0.00% Turkey
18 258 0.64% 248 0.63% 531 0.27% 0 0.00% 0 0.00% Romania
19 251 0.62% 251 0.64% 446 0.22% 0 0.00% 0 0.00% Denmark
20 217 0.54% 209 0.53% 3707 1.87% 0 0.00% 0 0.00% China
21 217 0.54% 217 0.55% 386 0.19% 0 0.00% 0 0.00% Finland
22 213 0.53% 213 0.54% 379 0.19% 0 0.00% 0 0.00% India
23 210 0.52% 210 0.53% 374 0.19% 0 0.00% 0 0.00% Norway
24 198 0.49% 198 0.50% 371 0.19% 0 0.00% 0 0.00% Hong Kong
25 197 0.49% 196 0.50% 1702 0.86% 0 0.00% 0 0.00% Portugal
26 196 0.48% 196 0.50% 348 0.18% 0 0.00% 0 0.00% Czech Republic
27 196 0.48% 196 0.50% 349 0.18% 0 0.00% 0 0.00% Malaysia
28 188 0.47% 184 0.47% 332 0.17% 0 0.00% 0 0.00% Thailand
29 178 0.44% 178 0.45% 495 0.25% 0 0.00% 0 0.00% Brazil
30 173 0.43% 173 0.44% 307 0.15% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01