Usage Statistics for pictures.ericfaerber.com

Summary Period: January 2009
Generated 01-Feb-2009 00:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2009
Total Hits 39075
Total Files 38415
Total Pages 16732
Total Visits 4537
Total kB Files 388242
Total kB In 0
Total kB Out 0
Total Unique Sites 12792
Total Unique URLs 186
Total Unique Referrers 6649
Total Unique Usernames 3
Total Unique User Agents 2700
. Avg Max
Hits per Hour 52 425
Hits per Day 1260 1736
Files per Day 1239 1727
Pages per Day 539 1036
Visits per Day 146 247
kB Files per Day 12524 47814
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38415
Code 206 - Partial Content 12
Code 301 - Moved Permanently 30
Code 304 - Not Modified 149
Code 404 - Not Found 469

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1702 4.36% 1684 4.38% 1036 6.19% 180 3.97% 477 3.73% 8382 2.16% 0 0.00% 0 0.00%
2 1637 4.19% 1619 4.21% 734 4.39% 218 4.80% 553 4.32% 4377 1.13% 0 0.00% 0 0.00%
3 1600 4.09% 1577 4.11% 663 3.96% 239 5.27% 545 4.26% 8358 2.15% 0 0.00% 0 0.00%
4 1577 4.04% 1556 4.05% 705 4.21% 247 5.44% 558 4.36% 6385 1.64% 0 0.00% 0 0.00%
5 1577 4.04% 1553 4.04% 784 4.69% 226 4.98% 524 4.10% 10024 2.58% 0 0.00% 0 0.00%
6 1506 3.85% 1475 3.84% 648 3.87% 229 5.05% 548 4.28% 32801 8.45% 0 0.00% 0 0.00%
7 1653 4.23% 1629 4.24% 963 5.76% 216 4.76% 564 4.41% 15623 4.02% 0 0.00% 0 0.00%
8 1235 3.16% 1196 3.11% 455 2.72% 116 2.56% 571 4.46% 8573 2.21% 0 0.00% 0 0.00%
9 1723 4.41% 1697 4.42% 844 5.04% 137 3.02% 580 4.53% 46446 11.96% 0 0.00% 0 0.00%
10 1261 3.23% 1192 3.10% 527 3.15% 96 2.12% 554 4.33% 40659 10.47% 0 0.00% 0 0.00%
11 1033 2.64% 1006 2.62% 345 2.06% 81 1.79% 506 3.96% 9285 2.39% 0 0.00% 0 0.00%
12 1145 2.93% 1125 2.93% 457 2.73% 131 2.89% 529 4.14% 7091 1.83% 0 0.00% 0 0.00%
13 1078 2.76% 1044 2.72% 383 2.29% 183 4.03% 509 3.98% 5978 1.54% 0 0.00% 0 0.00%
14 1334 3.41% 1307 3.40% 720 4.30% 121 2.67% 461 3.60% 7836 2.02% 0 0.00% 0 0.00%
15 1142 2.92% 1116 2.91% 489 2.92% 163 3.59% 483 3.78% 8436 2.17% 0 0.00% 0 0.00%
16 1503 3.85% 1475 3.84% 808 4.83% 166 3.66% 481 3.76% 10060 2.59% 0 0.00% 0 0.00%
17 1350 3.45% 1329 3.46% 782 4.67% 221 4.87% 439 3.43% 10309 2.66% 0 0.00% 0 0.00%
18 1127 2.88% 1105 2.88% 480 2.87% 153 3.37% 436 3.41% 6080 1.57% 0 0.00% 0 0.00%
19 1022 2.62% 984 2.56% 268 1.60% 140 3.09% 509 3.98% 16575 4.27% 0 0.00% 0 0.00%
20 898 2.30% 874 2.28% 196 1.17% 132 2.91% 476 3.72% 10612 2.73% 0 0.00% 0 0.00%
21 1736 4.44% 1727 4.50% 835 4.99% 198 4.36% 530 4.14% 17149 4.42% 0 0.00% 0 0.00%
22 1257 3.22% 1247 3.25% 481 2.87% 118 2.60% 512 4.00% 8286 2.13% 0 0.00% 0 0.00%
23 1108 2.84% 1100 2.86% 449 2.68% 45 0.99% 459 3.59% 4339 1.12% 0 0.00% 0 0.00%
24 841 2.15% 812 2.11% 243 1.45% 80 1.76% 406 3.17% 5735 1.48% 0 0.00% 0 0.00%
25 828 2.12% 818 2.13% 310 1.85% 108 2.38% 385 3.01% 4857 1.25% 0 0.00% 0 0.00%
26 774 1.98% 770 2.00% 180 1.08% 93 2.05% 442 3.46% 4930 1.27% 0 0.00% 0 0.00%
27 1108 2.84% 1104 2.87% 322 1.92% 127 2.80% 526 4.11% 3973 1.02% 0 0.00% 0 0.00%
28 1718 4.40% 1709 4.45% 803 4.80% 115 2.53% 497 3.89% 8646 2.23% 0 0.00% 0 0.00%
29 1115 2.85% 1106 2.88% 371 2.22% 83 1.83% 516 4.03% 47814 12.32% 0 0.00% 0 0.00%
30 715 1.83% 709 1.85% 150 0.90% 75 1.65% 423 3.31% 4337 1.12% 0 0.00% 0 0.00%
31 772 1.98% 770 2.00% 301 1.80% 143 3.15% 324 2.53% 4286 1.10% 0 0.00% 0 0.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1288 3.30% 41 1273 3.31% 19 607 3.63% 355 11012 2.84% 0 0 0.00% 0 0 0.00%
1 44 1384 3.54% 44 1366 3.56% 17 528 3.16% 252 7798 2.01% 0 0 0.00% 0 0 0.00%
2 60 1860 4.76% 59 1834 4.77% 32 1002 5.99% 265 8202 2.11% 0 0 0.00% 0 0 0.00%
3 46 1453 3.72% 45 1412 3.68% 19 599 3.58% 573 17767 4.58% 0 0 0.00% 0 0 0.00%
4 50 1562 4.00% 49 1541 4.01% 21 676 4.04% 228 7068 1.82% 0 0 0.00% 0 0 0.00%
5 60 1863 4.77% 59 1836 4.78% 27 844 5.04% 1267 39283 10.12% 0 0 0.00% 0 0 0.00%
6 53 1658 4.24% 52 1629 4.24% 18 571 3.41% 350 10865 2.80% 0 0 0.00% 0 0 0.00%
7 58 1816 4.65% 57 1790 4.66% 22 707 4.23% 903 27989 7.21% 0 0 0.00% 0 0 0.00%
8 58 1799 4.60% 57 1774 4.62% 20 623 3.72% 646 20033 5.16% 0 0 0.00% 0 0 0.00%
9 55 1734 4.44% 54 1700 4.43% 20 639 3.82% 400 12404 3.19% 0 0 0.00% 0 0 0.00%
10 68 2118 5.42% 67 2081 5.42% 29 929 5.55% 407 12616 3.25% 0 0 0.00% 0 0 0.00%
11 58 1824 4.67% 58 1811 4.71% 22 694 4.15% 399 12373 3.19% 0 0 0.00% 0 0 0.00%
12 77 2398 6.14% 76 2372 6.17% 35 1105 6.60% 928 28763 7.41% 0 0 0.00% 0 0 0.00%
13 60 1868 4.78% 59 1846 4.81% 19 603 3.60% 336 10420 2.68% 0 0 0.00% 0 0 0.00%
14 55 1732 4.43% 54 1698 4.42% 18 586 3.50% 823 25528 6.58% 0 0 0.00% 0 0 0.00%
15 54 1677 4.29% 53 1648 4.29% 20 626 3.74% 435 13485 3.47% 0 0 0.00% 0 0 0.00%
16 52 1642 4.20% 51 1603 4.17% 21 662 3.96% 659 20425 5.26% 0 0 0.00% 0 0 0.00%
17 50 1574 4.03% 49 1543 4.02% 25 783 4.68% 520 16113 4.15% 0 0 0.00% 0 0 0.00%
18 46 1433 3.67% 45 1406 3.66% 20 650 3.88% 674 20880 5.38% 0 0 0.00% 0 0 0.00%
19 43 1343 3.44% 42 1311 3.41% 20 644 3.85% 489 15174 3.91% 0 0 0.00% 0 0 0.00%
20 44 1370 3.51% 43 1342 3.49% 21 662 3.96% 609 18886 4.86% 0 0 0.00% 0 0 0.00%
21 38 1203 3.08% 38 1183 3.08% 20 645 3.85% 429 13286 3.42% 0 0 0.00% 0 0 0.00%
22 37 1169 2.99% 36 1133 2.95% 21 659 3.94% 246 7614 1.96% 0 0 0.00% 0 0 0.00%
23 42 1307 3.34% 41 1283 3.34% 22 688 4.11% 331 10261 2.64% 0 0 0.00% 0 0 0.00%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 15125 38.71% 37696 9.71% 0 0.00% 0 0.00% /
2 283 0.72% 1152 0.30% 0 0.00% 0 0.00% /class/
3 192 0.49% 7 0.00% 0 0.00% 0 0.00% /robots.txt
4 173 0.44% 301 0.08% 0 0.00% 0 0.00% /cat/
5 129 0.33% 517 0.13% 0 0.00% 0 0.00% /stats/
6 112 0.29% 171 0.04% 0 0.00% 0 0.00% /funny/
7 106 0.27% 642 0.17% 0 0.00% 0 0.00% /young_chev_100_280507/
8 99 0.25% 11171 2.88% 0 0.00% 0 0.00% /stats/usage_200901.html
9 84 0.21% 176 0.05% 0 0.00% 0 0.00% /misc/
10 82 0.21% 163 0.04% 0 0.00% 0 0.00% /avatars/
11 61 0.16% 4360 1.12% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing15.3g2
12 49 0.13% 2235 0.58% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing13.3g2
13 41 0.10% 129 0.03% 0 0.00% 0 0.00% /stats/ref_200808.html
14 35 0.09% 163 0.04% 0 0.00% 0 0.00% /stats/ref_200804.html
15 28 0.07% 2449 0.63% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing7.3g2
16 27 0.07% 3104 0.80% 0 0.00% 0 0.00% /young_chev_100_280507/Figure8_race1.3g2
17 24 0.06% 2164 0.56% 0 0.00% 0 0.00% /stats/usage_200805.html
18 23 0.06% 3991 1.03% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing3_fav.3g2
19 22 0.06% 3220 0.83% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing4_fav.3g2
20 21 0.05% 3574 0.92% 0 0.00% 0 0.00% /young_chev_100_280507/train_racing11_fav.3g2
21 19 0.05% 220 0.06% 0 0.00% 0 0.00% /stats/ref_200810.html
22 17 0.04% 2671 0.69% 0 0.00% 0 0.00% /young_chev_100_280507/traing_racing5_fav.3g2
23 16 0.04% 2741 0.71% 0 0.00% 0 0.00% /stats/usage_200812.html
24 15 0.04% 2165 0.56% 0 0.00% 0 0.00% /stats/usage_200803.html
25 15 0.04% 2303 0.59% 0 0.00% 0 0.00% /stats/usage_200810.html
26 15 0.04% 36 0.01% 0 0.00% 0 0.00% /subwoofer_box
27 14 0.04% 2168 0.56% 0 0.00% 0 0.00% /stats/usage_200804.html
28 14 0.04% 2272 0.59% 0 0.00% 0 0.00% /stats/usage_200811.html
29 13 0.03% 1896 0.49% 0 0.00% 0 0.00% /stats/usage_200806.html
30 13 0.03% 2057 0.53% 0 0.00% 0 0.00% /stats/usage_200807.html
View All URLs

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15125 38.71% 37696 9.71% 0 0.00% 0 0.00% /
2 7 0.02% 19059 4.91% 0 0.00% 0 0.00% /stats/site_200806.html
3 9 0.02% 17863 4.60% 0 0.00% 0 0.00% /stats/site_200804.html
4 8 0.02% 16205 4.17% 0 0.00% 0 0.00% /stats/site_200807.html
5 6 0.02% 13907 3.58% 0 0.00% 0 0.00% /stats/site_200805.html
6 99 0.25% 11171 2.88% 0 0.00% 0 0.00% /stats/usage_200901.html
7 5 0.01% 8594 2.21% 0 0.00% 0 0.00% /stats/site_200808.html
8 6 0.02% 8354 2.15% 0 0.00% 0 0.00% /stats/site_200810.html
9 4 0.01% 8337 2.15% 0 0.00% 0 0.00% /stats/site_200809.html
10 5 0.01% 6770 1.74% 0 0.00% 0 0.00% /stats/site_200803.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 15125 38.71% 3797 84.51% /
2 283 0.72% 108 2.40% /class/
3 106 0.27% 76 1.69% /young_chev_100_280507/
4 173 0.44% 72 1.60% /cat/
5 112 0.29% 71 1.58% /funny/
6 99 0.25% 59 1.31% /stats/usage_200901.html
7 84 0.21% 45 1.00% /misc/
8 82 0.21% 41 0.91% /avatars/
9 24 0.06% 16 0.36% /stats/usage_200805.html
10 15 0.04% 15 0.33% /subwoofer_box

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 15125 38.71% 3772 83.58% /
2 283 0.72% 131 2.90% /class/
3 173 0.44% 78 1.73% /cat/
4 112 0.29% 75 1.66% /funny/
5 106 0.27% 75 1.66% /young_chev_100_280507/
6 99 0.25% 67 1.48% /stats/usage_200901.html
7 84 0.21% 50 1.11% /misc/
8 82 0.21% 47 1.04% /avatars/
9 19 0.05% 16 0.35% /stats/ref_200810.html
10 24 0.06% 16 0.35% /stats/usage_200805.html

Top 30 of 12792 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1259 3.22% 1259 3.28% 3050 0.79% 0 0.00% 0 0.00% 203 4.47% 75.127.110.44
2 1162 2.97% 1162 3.02% 2815 0.73% 0 0.00% 0 0.00% 312 6.88% 70.85.155.250
3 1130 2.89% 1130 2.94% 2738 0.71% 0 0.00% 0 0.00% 253 5.58% 209.123.8.153
4 1066 2.73% 1066 2.77% 2583 0.67% 0 0.00% 0 0.00% 255 5.62% 204.10.137.48
5 1053 2.69% 1053 2.74% 4873 1.26% 0 0.00% 0 0.00% 345 7.60% 209.123.8.91
6 779 1.99% 615 1.60% 120797 31.11% 0 0.00% 0 0.00% 176 3.88% 66.249.70.140
7 769 1.97% 769 2.00% 2326 0.60% 0 0.00% 0 0.00% 137 3.02% 66.246.252.73
8 759 1.94% 759 1.98% 1839 0.47% 0 0.00% 0 0.00% 241 5.31% 66.7.210.106
9 639 1.64% 639 1.66% 1548 0.40% 0 0.00% 0 0.00% 246 5.42% 209.151.224.238
10 600 1.54% 600 1.56% 2340 0.60% 0 0.00% 0 0.00% 294 6.48% 66.246.246.85
11 596 1.53% 596 1.55% 1444 0.37% 0 0.00% 0 0.00% 330 7.27% 174.133.217.2
12 399 1.02% 399 1.04% 967 0.25% 0 0.00% 0 0.00% 127 2.80% 66.246.252.85
13 380 0.97% 380 0.99% 921 0.24% 0 0.00% 0 0.00% 1 0.02% 150.101.102.27
14 337 0.86% 337 0.88% 816 0.21% 0 0.00% 0 0.00% 1 0.02% 195.24.77.134
15 319 0.82% 319 0.83% 773 0.20% 0 0.00% 0 0.00% 187 4.12% 208.53.168.5
16 219 0.56% 219 0.57% 389 0.10% 0 0.00% 0 0.00% 0 0.00% 24.228.21.122
17 188 0.48% 188 0.49% 334 0.09% 0 0.00% 0 0.00% 0 0.00% 84.74.82.67
18 179 0.46% 177 0.46% 453 0.12% 0 0.00% 0 0.00% 1 0.02% 66.29.180.146
19 176 0.45% 176 0.46% 313 0.08% 0 0.00% 0 0.00% 0 0.00% 80.177.110.193
20 145 0.37% 145 0.38% 351 0.09% 0 0.00% 0 0.00% 5 0.11% 24.209.18.131
21 141 0.36% 131 0.34% 3930 1.01% 0 0.00% 0 0.00% 84 1.85% 72.30.142.217
22 136 0.35% 136 0.35% 330 0.08% 0 0.00% 0 0.00% 1 0.02% 216.137.2.113
23 131 0.34% 131 0.34% 317 0.08% 0 0.00% 0 0.00% 3 0.07% 216.137.3.253
24 129 0.33% 129 0.34% 372 0.10% 0 0.00% 0 0.00% 0 0.00% 76.201.76.109
25 128 0.33% 124 0.32% 560 0.14% 0 0.00% 0 0.00% 2 0.04% 75.169.221.188
26 118 0.30% 118 0.31% 286 0.07% 0 0.00% 0 0.00% 30 0.66% 204.14.110.100
27 118 0.30% 118 0.31% 286 0.07% 0 0.00% 0 0.00% 1 0.02% 88.117.103.21
28 118 0.30% 118 0.31% 286 0.07% 0 0.00% 0 0.00% 1 0.02% 88.117.111.45
29 118 0.30% 118 0.31% 286 0.07% 0 0.00% 0 0.00% 1 0.02% 91.115.75.149
30 118 0.30% 118 0.31% 286 0.07% 0 0.00% 0 0.00% 1 0.02% 93.82.24.136
View All Sites

Top 10 of 12792 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 779 1.99% 615 1.60% 120797 31.11% 0 0.00% 0 0.00% 176 3.88% 66.249.70.140
2 22 0.06% 17 0.04% 15718 4.05% 0 0.00% 0 0.00% 4 0.09% 38.103.63.55
3 69 0.18% 63 0.16% 8827 2.27% 0 0.00% 0 0.00% 30 0.66% 72.30.78.247
4 45 0.12% 33 0.09% 7287 1.88% 0 0.00% 0 0.00% 23 0.51% 72.30.65.38
5 87 0.22% 79 0.21% 5826 1.50% 0 0.00% 0 0.00% 36 0.79% 38.99.13.123
6 86 0.22% 79 0.21% 5822 1.50% 0 0.00% 0 0.00% 27 0.60% 64.1.215.164
7 35 0.09% 35 0.09% 5486 1.41% 0 0.00% 0 0.00% 3 0.07% 38.103.63.61
8 1053 2.69% 1053 2.74% 4873 1.26% 0 0.00% 0 0.00% 345 7.60% 209.123.8.91
9 37 0.09% 35 0.09% 4550 1.17% 0 0.00% 0 0.00% 1 0.02% 66.29.168.226
10 32 0.08% 28 0.07% 3962 1.02% 0 0.00% 0 0.00% 0 0.00% 65.55.220.154

Top 30 of 6649 Total Referrers
# Hits Referrer
1 18849 48.24% www.phpbb.com/community/viewtopic.php
2 3627 9.28% - (Direct Request)
3 494 1.26% forums.nasioc.com/forums/showthread.php
4 236 0.60% plexsca.info/usersearch/Paginas-de-Homens-Pelados.html
5 236 0.60% symcheat.info/usersearch/Paginas-de-Homens-Pelados.html
6 150 0.38% sexy-lesbian-sex.badybody.com/
7 140 0.36% lesbian-oral-sex.badybody.com/
8 140 0.36% pictures.best-dev.com/
9 138 0.35% nude-lesbian-sex.badybody.com/
10 135 0.35% young-teens-fucking.someteensamples.com/
11 120 0.31% www.shamwow.co.cc
12 106 0.27% ettar.info/usersearch/weblol-net.html
13 106 0.27% www.dmbtix.com
14 102 0.26% votdome.info/usersearch/craigslustlist-com.html
15 72 0.18% club-seventeen.brunettes4u.com/
16 72 0.18% milfhunter.brunettes4u.com/
17 71 0.18% milf-seeker.brunettes4u.com/
18 71 0.18% young-naked-girls-mpegs.hotnudegranny-review.com/
19 70 0.18% myfriendshotmom.badybody.com/
20 70 0.18% naked-girls-with-big-boobs.hotnudegranny-review.com/
21 70 0.18% photos-of-young-naked-girls.hotnudegranny-review.com/
22 70 0.18% round-brown.brunettes4u.com/
23 69 0.18% young-naked-teen-girls.hotnudegranny-review.com/
24 68 0.17% xxx-porn.xxx-proposal.net/
25 67 0.17% bang-bus.badybody.com/
26 67 0.17% hornyspanishflies.brunettes4u.com/
27 67 0.17% hot-chicks-perfect-tits.hotnudegranny-review.com/
28 67 0.17% sex-orgy.badybody.com/
29 67 0.17% sexy-naked-girls.suckmebitch-review.com/
30 56 0.14% www.adult-top-list.com/frg2008/BLACKMY-TEEN-PIMP/blackteen-pimpmy-pimpblackmyteen-teen-myblack-pimp.html
View All Referrers

Top 20 of 30 Total Search Strings
# Hits Search String
1 7 12.96% dont steal
2 5 9.26% index of / funny
3 5 9.26% sti
4 4 7.41% index of funny
5 4 7.41% winter night
6 2 3.70% 195.27.17.6
7 2 3.70% index of /funny
8 2 3.70% intitle:index of/ funny
9 2 3.70% xbox fire
10 1 1.85% 211.75.41.36 443
11 1 1.85% 4.71.222.29
12 1 1.85% allintitle: index of /funny
13 1 1.85% contest
14 1 1.85% desktop defense
15 1 1.85% dont steal picture
16 1 1.85% engineer
17 1 1.85% free
18 1 1.85% golf
19 1 1.85% index of / avatars
20 1 1.85% index of / funny .jpg
View All Search Strings

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% didiu
2 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% looseether
3 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% oleg.as

Top 15 of 2700 Total User Agents
# Hits User Agent
1 3007 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2782 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2757 7.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2725 6.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 1603 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1394 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1351 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 1274 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 680 1.74% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 678 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 505 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 487 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
13 487 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 436 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
15 432 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
View All User Agents

Usage by Location for January 2009

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 17918 45.86% 17389 45.27% 309260 79.66% 0 0.00% 0 0.00% United States
2 8522 21.81% 8483 22.08% 38245 9.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 1757 4.50% 1757 4.57% 3803 0.98% 0 0.00% 0 0.00% Germany
4 1575 4.03% 1549 4.03% 3097 0.80% 0 0.00% 0 0.00% Great Britain (UK)
5 998 2.55% 995 2.59% 3701 0.95% 0 0.00% 0 0.00% Australia
6 890 2.28% 886 2.31% 1737 0.45% 0 0.00% 0 0.00% Netherlands
7 609 1.56% 600 1.56% 1139 0.29% 0 0.00% 0 0.00% France
8 569 1.46% 563 1.47% 5531 1.42% 0 0.00% 0 0.00% Canada
9 426 1.09% 424 1.10% 817 0.21% 0 0.00% 0 0.00% Poland
10 343 0.88% 343 0.89% 827 0.21% 0 0.00% 0 0.00% Luxembourg
11 337 0.86% 337 0.88% 601 0.15% 0 0.00% 0 0.00% Italy
12 329 0.84% 329 0.86% 603 0.16% 0 0.00% 0 0.00% Spain
13 313 0.80% 313 0.81% 556 0.14% 0 0.00% 0 0.00% Switzerland
14 312 0.80% 312 0.81% 756 0.19% 0 0.00% 0 0.00% Austria
15 253 0.65% 251 0.65% 2908 0.75% 0 0.00% 0 0.00% Sweden
16 235 0.60% 235 0.61% 516 0.13% 0 0.00% 0 0.00% Thailand
17 194 0.50% 194 0.51% 414 0.11% 0 0.00% 0 0.00% Brazil
18 192 0.49% 188 0.49% 341 0.09% 0 0.00% 0 0.00% Russian Federation
19 174 0.45% 174 0.45% 345 0.09% 0 0.00% 0 0.00% Belgium
20 170 0.44% 169 0.44% 596 0.15% 0 0.00% 0 0.00% Turkey
21 164 0.42% 164 0.43% 297 0.08% 0 0.00% 0 0.00% Czech Republic
22 153 0.39% 143 0.37% 3421 0.88% 0 0.00% 0 0.00% China
23 143 0.37% 143 0.37% 254 0.07% 0 0.00% 0 0.00% Finland
24 136 0.35% 136 0.35% 367 0.09% 0 0.00% 0 0.00% India
25 132 0.34% 132 0.34% 1045 0.27% 0 0.00% 0 0.00% Portugal
26 129 0.33% 129 0.34% 231 0.06% 0 0.00% 0 0.00% Romania
27 127 0.33% 127 0.33% 228 0.06% 0 0.00% 0 0.00% Norway
28 122 0.31% 122 0.32% 219 0.06% 0 0.00% 0 0.00% Denmark
29 110 0.28% 108 0.28% 223 0.06% 0 0.00% 0 0.00% Indonesia
30 100 0.26% 100 0.26% 198 0.05% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01